產品介紹
760nm單模光纖耦合FP激光二極管
| * 單模FP二極管 * CW或脈沖模式,0.5ns上升時間 * 工作溫度-20到70℃ * 溫度漂移系數0.2nm/℃ * 內置熱敏電阻,監(jiān)控二極管和TE制冷器 * 單模光纖耦合,Corning HI780,NA=0.14,MFD=4.5μm@780nm * 光纖接頭FC/PC或FC/APC |
SPECIFICATIONS
Test conditions: temperature 25oC, power 200mW, CW operation
Parameter | Symbol | Min | Typ | Max | Unit |
Optical power from pigtail | Pf | | 200 | | mW |
Wavelength | lc | 755 | 760 | 765 | nm |
Wavelength v/s temperature coefficient | dl/dT | | 0.3 | | nm/oC |
Spectral linewidth (FWHM) | Dl | | 0.2 | 1.0 | nm |
Forward current | If | | 300 | 400 | mA |
Threshold current | Ith | | 70 | 120 | mA |
Forward voltage | Vf | | 1.95 | 2.05 | V |
Rise time in pulse mode | tr | 0.5 | 1 | | ns |
Monitor current @ VrPD=5V | Im | 0.07 | | | mA |
TEC current | ITEC | | 0.5 | 1.1 | A |
Thermistor resistance @ 25oC | | 9.5 | 10.0 | 10.5 | KOhm |
Storage temperature | Tstg | -40 | | 85 | oC |
Operating case temperature | Tc | -20 | | 70 | oC |
PD reverse voltage | VrPD | | | 20 | V |
Lead soldering temperature @ 10s | - | | | 260 | oC |
SPECTRUM