縫前設(shè)備 縫制設(shè)備 縫制配件 整理設(shè)備 繡花機(jī) 內(nèi)衣機(jī)械 服裝輔助設(shè)備 洗滌機(jī)械 二手服裝機(jī)械 其它服裝機(jī)械
北京三尼陽光科技發(fā)展有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地北京市
紡織服裝機(jī)械網(wǎng)采購部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2024-09-30 09:49:52瀏覽次數(shù):113次
聯(lián)系我時(shí),請(qǐng)告知來自 紡織服裝機(jī)械網(wǎng)Thesechargersconstitutethehighendrange
High Voltage CCR models are designed to charge high voltage capacitors and marx generators
All the numerous advantages of compactness, robustness, reliability, and saving offered with the double resonance technology are already available on these models which constitute the low end range.
Five series of power are offered: 300 W, 600 W, 1200 W, 1500 W and 3000 W. These generators are all based on a 19" rack presentation with a 3U or 5U height depending on voltage and power proposed.
Using a modular design, our products integrate the latest technology components. Above 20 kV, High Voltage subassembly is wrapped in resin or merged in a tank containing mineral oil.
* You can choose your own full scales (Vmax and Imax) even if these values are not available in standard. For example, you can get a 3 750 V generator based on 1 500 W model. In this case, you will get an Output Voltage adjustable from 0 to 3 750 V and an Output Current from 0 to 400 mA.
170 to 255 VAC ± 10 % 47 – 63 Hz + Earth up to 600 J/s
400 VAC ± 10 % 47 – 63 Hz 3 Phases + Earth from 750 J/s
(other main voltage on request)
CCR 150 J/S Series | CCR 300 J/S Series | CCR 600 J/S Series | CCR 750 J/S Series | CCR 1500 J/S Series | ||||||
Voltage | mA | Model | mA | Model | mA | Model | mA | Model | A | Model |
300 V | Not Available | Not Available | Not Available | 5000 | CCR0.3*750 | 10.00 | CCR0.3*1500 | |||
700 V | 429 | CCR0,7*150 | 857 | CCR0,7*300 | 1714 | CCR0.7*600 | 2143 | CCR0.7*750 | 4.29 | CCR0.7*1500 |
1 KV | 300 | CCR1*150 | 600 | CCR1*300 | 1200 | CCR1*600 | 1500 | CCR1*750 | 3.00 | CCR1*1500 |
2.5 KV | 120 | CCR2.5*150 | 240 | CCR2.5*300 | 480 | CCR2.5*600 | 600 | CCR2.5*750 | 1.20 | CCR2.5*1500 |
5 KV | 60.0 | CCR5*1500 | 120 | CCR5*300 | 240 | CCR5*600 | 300 | CCR5*750 | 0.60 | CCR5*1500 |
10 KV | 30.0 | CCR10*150 | 60.0 | CCR10*300 | 120 | CCR10*600 | 150 | CCR10*750 | 0.30 | CCR10*1500 |
15 KV | 20.0 | CCR15*150 | 40.0 | CCR15*300 | 80.0 | CCR15*600 | 100 | CCR15*750 | 0.20 | CCR15*1500 |
20 KV | 15.0 | CCR20*150 | 30.0 | CCR20*300 | 60.0 | CCR20*600 | 75.0 | CCR20*750 | NOT AVAILABLE | |
30 KV | 10.0 | CCR30*150 | 20.0 | CCR30*300 | 40.0 | CCR30*600 | 50.0 | CCR30*750 | ||
40 KV | 7,50 | CCR40*150 | 15.0 | CCR40*300 | 30.0 | CCR40*750 | 37,5 | CCR40*600 | ||
50 KV | 6.00 | CCR50*150 | 12.0 | CCR50*300 | 24.0 | CCR50*600 | 30,0 | CCR50*750 | ||
60 KV | 5.00 | CCR60*150 | 10.0 | CCR60*300 | 20.0 | CCR60*600 | 25.0 | CCR60*750 | ||
80 KV | 3,75 | CCR80*150 | 7,50 | CCR80*300 | 15,0 | CCR80*600 | 18.7 | CCR80*750 | ||
100 KV | 3.00 | CCR100*150 | 6.00 | CCR100*300 | 12.00 | CCR100*600 | ON REQUEST | |||
120 KV | 2,50 | CCR120*150 | 5.00 | CCR120*300 | ON REQUEST | |||||
150 KV | 2.00 | CCR150*150 | 4.00 | CCR150*300 | ||||||
200 KV | 1,50 | CCR200*150 | 3.00 | CCR200*300 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
機(jī)柜式TDK-LAMBDA電源報(bào)價(jià)
PFE700SA-48/T 面議紡織服裝機(jī)械網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡單描述您的需求
請(qǐng)選擇省份
聯(lián)系方式
北京三尼陽光科技發(fā)展有限公司